New old stock. Has some minor shelf wear scuffs and blemishes. Does not include original manufacturer packaging.
30 day money back guarantee.
Fast US shipping
30 day warranty.
MFR Details:
Dimensions
| Bore diameter | 20 mm |
| Outside diameter | 47 mm |
| Width, total | 15.25 mm |
| Width, inner ring | 14 mm |
| Width, outer ring | 12 mm |
| Contact angle | 12.953 ° |
Performance
| Basic dynamic load rating | 29.7 kN |
| Basic static load rating | 28 kN |
| Reference speed | 11 000 r/min |
| Limiting speed | 15 000 r/min |
Properties
| Bearing part | Complete bearing |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Arrangement of contact angle (double-row bearing) | Not applicable |
| Matched arrangement | No |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Unit system | Metric |
Logistics
| Product net weight | 0.124 kg |
| eClass code | 23-05-09-10 |
| UNSPSC code | 31171516 |