New old stock. Has some minor shelf wear scuffs and blemishes. Does not include original manufacturer packaging. Pictures of box are for model information only.
30 day money back guarantee.
Fast and free shipping!
Technical details:
Dimensions
| Bore diameter | 2.1654 in |
| Outside diameter | 3.937 in |
| Width | 0.9843 in |
Performance
| Basic dynamic load rating | 29 000 lbf |
| Basic static load rating | 28 551 lbf |
| Reference speed | 6 300 r/min |
| Limiting speed | 8 500 r/min |
| SKF performance class | SKF Explorer |
Properties
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Sheet metal |
| Radial internal clearance | C4 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Indicative carbon footprint for new product | 6.36 lb CO2e |
Logistics
| Product net weight | 1.77 lb |
| eClass code | 23-05-09-11 |
| UNSPSC code | 31171510 |