New with all accessories.
One box opened only for photos.
Factory configured with 64GB ECC RAM (2x 32GB PC4-21300 DDR4-2666V 2RX4 ECC Registered) and 2x 1.92TB Enterprise SSD (Samsung PM883 MZ7LH1T9HMLT).
Win 10 Enterprise Installed and activated.
Win 10 Enterprise Installed and activated.
| Key Features |
|
|
|
|
|
|
Key Features |
| 1. Intel® Xeon® processor D-2143IT, |
| 8-Core, 16 Threads, 65W |
| 2. 1 Internal 3.5" or 4 Internal 2.5" drive bays |
| 3. 1 M.2 slot M key for SSD, 2242/80, |
| 1 M.2 B Key for SSD/ WAN card, |
| 1 Mini PCI-E with mSATA Support, |
| 1 PCI-E 3.0 x8 slot |
| 4. Up to 512GB ECC LRDIMM, |
| up to 256GB ECC DIMM |
| DDR4-2666Mz; in 4 DIMM slots |
| 5. 4x 1GbE, 2x 10GBase-T, 2x 10G SFP+ |
| and 1 dedicated LAN for IPMI 2.0 |
| 6. 1 VGA, 2 USB 3.0 |
| 7. 3x 40x28mm 4-PIN PWM fans |
| 8. 200W Low-noise AC-DC power supply |
| Product SKUs | ||
| SYS-5019D-FN8TP | ||
| Motherboard | ||
| Super X11SDV-4C-TP8F | ||
| Processor | ||
| CPU | Intel® Xeon® processor D-2143NT, | |
| CPU TDP support 65W | ||
| Cores / Cache | 8 Cores, 16 Threads | |
| System Memory | ||
| Included Memory | 2x 32GB PC4-221300 2666Mhz ECC Registered Memory | |
| Memory Capacity | Up to 512GB DDR4 ECC LRDIMM | |
| Up to 256GB DDR4 ECC DIMM | ||
| 4 DIMM slots | ||
| Memory Type | 2933/2666/2400/2133MHz ECC DDR4 ECC LRDIMM and ECC DIMM | |
| DIMM Sizes | 128GB, 64GB, 32GB, 16GB | |
| Memory Voltage | 1.2 V | |
| Error Detection | Corrects single-bit errors | |
| Detects double-bit errors | ||
| (using ECC memory) | ||
| On-Board Devices | ||
| Included Drives | 2x Samsung PM893 1.92TB Datacenter/Enterprise SSD | |
| SATA | SATA3 (6Gbps) ports via SoC controller | |
| Network Controllers | Dual 10G SFP+ via SoC | |
| Quad 1GbE with Intel I350-AM4 | ||
| Dual 10GBase-T with Intel X557 | ||
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| Graphics | Aspeed AST2500 BMC | |
| Input / Output | ||
| SATA | 4 SATA3 (6Gbps) ports (SATA/SAS HDD/SSD) | |
| LAN | 2 10G SFP+ ports | |
| 4 RJ45 1GbE LAN ports | ||
| 2 RJ45 10GBase-T LAN ports | ||
| 1 RJ45 Dedicated IPMI LAN port | ||
| USB | 2 USB 3.0 ports (rear) | |
| VGA | 1 VGA port | |
| Others | TPM 2.0 header | |
| Chassis | ||
| Form Factor | 1U Rackmount | |
| Model | CSE-505-203B | |
| Dimensions and Weight | ||
| Height | 1.7" (43mm) / 6.1" (155mm) - pkg. | |
| Width | 17.2" (437mm) / 25.8" (655mm) - pkg. | |
| Depth | 9.8" (249mm) / 18.3" (465mm) - pkg. | |
| Weight | Net Weight: 8 lbs (3.63 kg) | |
| Gross Weight: 12 lbs (5.44 kg) | ||
| Available Colors | Black | |
| Front Panel | ||
| Buttons | Power On/Off button | |
| System Reset button | ||
| LEDs | Power LED | |
| Hard drive activity LED | ||
| Network activity LEDs | ||
| System Information LED | ||
| Information LED (temp., status) | ||
| Expansion Slots | ||
| PCI-E | 1 PCI-E 3.0 x8 slot | |
| 1 Mini-PCI-E with mSATA Support | ||
| M.2 | 1 M.2 slot M key for SSD, 2242/80 | |
| 1 M.2 B Key for SSD/ WAN card | ||
| Drive Bays | ||
| Internal | 1 Internal 3.5" or 4 Internal 2.5" drive bays | |
| System Cooling | ||
| Fans | 3x 40x28mm 4-PIN PWM fans | |
| Power Supply | ||
| 200W Low Noise AC-DC power supply with PFC | ||
| AC Voltage | 100 - 240V, 50-60Hz, 2.6 Amp Max | |
| +5V | 8.0 Amp (max.) | |
| +5V standby | 2.0 Amp (max.) | |
| +12V | 16 Amp (max.) | |
| -12V | 0.5 Amp (max.) | |
| +3.3V | 8.0 Amp (max.) | |
| ||
| Gold Certified | ||
| System BIOS | ||
| BIOS Type | 128Mb SPI Flash with AMI BIOS | |
| BIOS Features | PCI 3.0 | |
| ACPI 5.0 | ||
| USB Keyboard support | ||
| Hardware BIOS Virus protection | ||
| SMBIOS 2.8 | ||
| UEFI 2.4 | ||
| RTC (Real Time Clock) Wakeup | ||
| Operating Environment / Compliance | ||
| RoHS | RoHS Compliant | |
| Environmental Spec. | Operating Temperature: | |
| 10°C to 35°C (50°F to 95°F) | ||
| Non-operating Temperature: | ||
| -40°C to 70°C (-40°F to 158°F) | ||
| Operating Relative Humidity: | ||
| 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: | ||
| 5% to 95% (non-condensing) | ||
| Motherboard / Chassis | MBD-X11SDV-4C-TP8F | 1 | Super X11SDV-4C-TP8F Motherboard |
| CSE-505-203B | 1 | 1U Chassis | |
| Cable 1 | CBL-0082L | 1 | Y split , big 4 pin to two RA SATA power extension 15cm, 18AWG |
| Cable 2 | CBL-SAST-0538 | 2 | SATA,INT,ROUND,ST-RA,29CM,30AWG |
| FAN 1 | FAN-0065L4 | 3 | 4028mm 13K RPM 4-PIN PWM FAN for SC813MF, SC113M |
| Drive Tray(s) | MCP-220-00051-0N | 2 | Single 2.5 |
| Rear Window | MCP-240-00091-0N | 2 | 1U universal riser card bracket for standard chassis,HF,RoHS/REACH,PBF |
| Parts | MCP-260-00100-0B | 1 | 1U I/O Shield |
| Fan Holder | MCP-320-81302-0B | 3 | Optional fan tray for one 40x28mm fan in SC813T/SC813LT-single PWS (Fan tray only) |
| Riser Card | RSC-RR1U-E8 | 1 | RSC-RR1U-E8 |
| Power Supply | PWS-203-1H | 1 | 1U 200W Multi-output 80Plus Gold PWS |
| Air Shroud | MCP-310-50503-0B | 1 | Mylar air shroud for SC504/505 with X11SDV-16C-TP,RoHS/REACH |
| Memory | Micron MTA36ASF4G72PZ-2G6E1QI | 2 | MICRON 32GB PC4-21300 DDR4-2666V-R REGISTERED ECC 2RX4 CL19 288 PIN 1.20V MEMORY MODULE ( PC4-2666V-R ) |
| SSD | Samsung MZ7LH1T9HMLT | 2 | Samsung PM883 MZ7LH1T9HMLT 1.92TB SATA 6Gb/s 2.5-Inch Enterprise SSD |
