Marathon Blue Max Inverter Duty Encoder, 30HP, 3Ph, 230/460V, 1800RPM, 286TC
New old stock, product has never entered service. Ready to ship. 30-day warranty.
Shipping is freight, please reach out for additional details.
MAX GUARD® Class H insulation system
Constant torque operation from 0 to base speed on vector drive, including TEFC (On Volts/Hertz drives, TEFC motors are limited to 20:1 constant torque
Constant HP operation to twice base speed (143-256 frame);1.5 times base (all others)
Optimized for operation with IGBT inverter (NEMA Design A)
Normally closed thermostats (one per phase, class F)
Blue Chip quality, cast iron frame and brackets
Patented “fracket” design (TEBC enclosure)
Separate power supply required for blower motor
Separate 230/460 volt power supply required for 1 HP blower motor
Nameplate Specifications
Phase: | 3 | Output HP: | 30 Hp |
Output KW: | 22.4 kW | Voltage: | 230/460 V |
Speed: | 1765 rpm | Service Factor: | 1.0 |
Frame: | 286TC | Enclosure: | Totally Enclosed Blower cooled - Axial |
Thermal Protection: | Thermostat | Efficiency: | 91 % |
Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
Current: | 74.0/37.0 A | Power Factor: | 83 |
Duty: | Continuous | Insulation Class: | H |
Design Code: | INV | KVA Code: | F |
Drive End Bearing Size: | 6311 | Opp Drive End Bearing Size: | 6210 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 43 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Duty | Starting Method: | Inverter Only |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | .3 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Cast Iron |
Shaft Type: | T | Overall Length: | 39.31 in |
Frame Length: | 14.25 in | Shaft Diameter: | 1.875 in |
Shaft Extension: | 4.37 in | Assembly/Box Mounting: | F1/F2 CAPABLE |
Inverter Load: | CONSTANT 2000:1 |
General Specifications
UPC: | 722856025111 | Weight: | 520.00 LB |
Packaged Length: | 44.88 IN | Packaged Width: | 26.00 IN |
Packaged Height: | 19.37 IN | HTC: | 8501.52.8040 |
Country of Origin: | United States of America |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
No Load | 15.50 | 42.0 | 0.00 | 0.0 | 1,800 | 30.00 | ||
Locked-Rotor | 225.00 | 608.0 | 185.00 | 207.0 | 0 | 39.5 | 30.00 | |
1/3 | 215.00 | 581.0 | 160.00 | 179.0 | 600 | 30.00 | ||
Break-Down | 135.00 | 365.0 | 240.00 | 269.0 | 1,635 | 69.0 | 30.00 | |
Pull-Up | 200.00 | 541.0 | 170.00 | 190.0 | 900 | 30.00 | ||
Full Load | 37.00 | 100.0 | 89.30 | 100.0 | 1,765 | 30.00 | ||
2/3 | 175.00 | 473.0 | 200.00 | 224.0 | 1,200 | 30.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % | 200 % |
Current (Amps) | 15.50 | 17.50 | 22.50 | 29.50 | 37.00 | 46.00 | 56.00 | 0.00 |
Rated Output (KW) | 1.00 | 6.50 | 12.50 | 18.30 | 24.50 | 31.00 | 37.50 | 0.00 |
Efficiency (%) | 0.0 | 87.5 | 91.0 | 91.7 | 91.0 | 90.2 | 89.0 | 0.0 |
Power Factor (%) | 6.0 | 46.0 | 68.0 | 78.0 | 83.0 | 84.0 | 84.0 | 0.0 |
Speed (RPM) | 1,800 | 1,792 | 1,782 | 1,774 | 1,765 | 1,752 | 1,735 | 0 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 22.00 | 44.00 | 66.50 | 89.30 | 112.00 | 134.00 | 0.00 |