MFR Specs
| Display Size | 21.5" |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 225 nits / cd/m2 |
| Touchscreen Technology | Surface Capacitive |
| Inputs | 1x HDMI 1.3 |
| Outputs | No |
| Wireless | No |
| USB I/O | 1x USB-A 2.0 |
| Ethernet I/O | No |
| Other I/O | 2x DE-9/DB-9 Serial (RS-232C) Control |
| Built-In Speakers | No |
| Media Card Reader | No |
Display
| Display Size | 21.5" |
| Panel Type | TFT LCD |
| Aspect Ratio | 16:9 |
| Display Orientation | Landscape |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 225 nits / cd/m2 |
| HDR Support | No |
| Contrast Ratio | 1000:1 |
| Response Time | 14 ms |
| Refresh Rate | 60 Hz |
| Color Support | 16.7 Million Colors (8-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 18.77 x 10.56" / 476.64 x 268.11 mm |
| Horizontal Frequency | 30 to 82 kHz |
| Vertical Frequency | 50 to 75 Hz |
| Pixels Per Inch (ppi) | 102 ppi |
Surface
| Touchscreen Technology | Surface Capacitive |
Video
| TV Tuner | No |
Connectivity
| Inputs | 1x HDMI 1.3 |
| Outputs | No |
| Wireless | No |
| NFC | No |
| USB I/O | 1x USB-A 2.0 |
| Ethernet I/O | No |
| Other I/O | 2x DE-9/DB-9 Serial (RS-232C) Control |
| Ambient Light Sensor | No |
| Multi-Input Support (PIP/PBP) | No |
Speaker
| Built-In Speakers | No |
Hardware
| Media Card Reader | No |
| Built-In Mic | No |
Electrical
| Power Consumption | Typical: 14.5 W |
| Input Power | 12 VDC |