





Display
Panel Technology | IPS | Viewable Image Size | 19 " |
Aspect Ratio | 5:4 | Native Resolution | 1280x1024 |
Pixel Pitch | 0.29 mm | Pixels Per Inch | 87 @ native resolution |
Backlight Type | W-LED | Brightness (typical) | 250 cd/m2 |
Contrast Ratio (typical) | 1000:1 | Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
Response Time (typical) | 6 ms | Displayable Colors | More than 16.7 million |
Color Gamut Adobe RGB Coverage/Size:
72.7
NTSC Coverage/Size:
70.8
sRGB Coverage/Size:
94.1
|