



Power Description
Operating Power Consumption | 240 W |
Audio
Speakers | Yes |
Number of Speakers | 2 |
Network & Communication
Bluetooth | No |
Wireless LAN | No |
Built-in Devices
Built-in Devices | KVM Switch |
USB Hub | |
Microphone | No |
Webcam | Yes |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | 62F1RAR6US |
Manufacturer | Lenovo Group Limited |
Product Model | P27u-20 |
Product Name | ThinkVision P27u-20 Widescreen LCD Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
TCO 9.0 | |
China Energy Efficiency Standard Tier 1 | |
EU RoHS | |
RoHS | |
Energy Star | Yes |
TCO Certified | Yes |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 5.9 mil |
Response Time | 4 ms Extreme Mode |
4 ms Extreme Mode | |
Features | SmartPower |
VESA DisplayHDR 400 | |
sRGB | |
Smart Sensor | |
NearEdgeless | |
Eye Comfort Technology | |
Cable Management | |
Cable Lock Slot | |
Anti-glare | |
Viewable Screen Size | 27" |
Screen Mode | 4K UHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Stand Included | Yes |
Curved Screen | No |
Adjustable Stand Height | Yes |
Screen Size Class | 27" |
Stand Adjustments | Swivel |
Tilt | |
Pivot | |
Height |
Interfaces/Ports
USB | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Number of USB Ports | 6 |
DisplayPort | Yes |
Thunderbolt | Yes |
Number of DisplayPorts | 1 |
Number of USB 3.1 Gen 1 Ports | 3 |
USB Type-C | Yes |
Number of USB Type-C Ports | 1 |
Physical Characteristics
Weight (Approximate) | 11.90 lb |
Height | 14.5" |
Width | 24.2" |
Depth | 2.1" |
Weight with Stand (Approximate) | 17.64 lb |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 21.91" |
Width with Stand | 24.17" |
Depth with Stand | 8.66" |
Video
Brightness | 450 Nit |
450 Nit | |
Color Supported | 1.07 Billion Colors |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 30,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 83.7% BT.2020 |
99.1% DCI-P3 (CIE 1976) | |
100% sRGB (CIE 1976) | |
100% BT.709 | |
99.5% Adobe RGB (CIE 1931) | |
99.1% DCI-P3 (CIE 1976) | |
83.7% BT.2020 | |
99.5% Adobe RGB (CIE 1931) | |
100% BT.709 | |
100% sRGB (CIE 1976) |