






Power Description
Operating Power Consumption | 50 W |
Audio
Speakers | Yes |
Number of Speakers | 2 |
Built-in Devices
Microphone | No |
Webcam | No |
Network & Communication
Bluetooth | No |
Wireless LAN | No |
Interfaces/Ports
USB | No |
HDMI | Yes |
Network (RJ-45) | No |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Number of DisplayPorts | 1 |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 6.3 mil |
Response Time | 4 ms Extreme Mode |
4 ms Extreme Mode | |
Features | Cable Lock Slot |
HDR10 | |
sRGB | |
Security Lock | |
NearEdgeless | |
Eyesafe Certified | |
Eye Comfort Technology | |
Cable Management | |
Low Blue Light | |
Anti-glare | |
Viewable Screen Size | 28" |
Screen Mode | 4K UHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Curved Screen | No |
Adjustable Stand Height | Yes |
Screen Size Class | 28" |
Stand Adjustments | Tilt |
Swivel | |
Pivot | |
Height |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | 62F9GAR4US |
Manufacturer | Lenovo Group Limited |
Product Model | E28u-20 |
Product Name | ThinkVision E28u-20 Widescreen LCD Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Miscellaneous
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
EU RoHS | |
GREENGUARD | |
TCO 9.0 | |
TCO Certified Edge Displays 2.0 | |
China Energy Efficiency Standard Tier 2 | |
RoHS | |
Energy Star | Yes |
TCO Certified | Yes |
Physical Characteristics
Weight (Approximate) | 10.14 lb |
Height | 14.7" |
Width | 25.1" |
Depth | 1.9" |
Weight with Stand (Approximate) | 14.99 lb |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 22.86" |
Width with Stand | 25.07" |
Depth with Stand | 8.66" |
Video
Brightness | 300 Nit |
300 Nit | |
Color Supported | 1.07 Billion Colors |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 30,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 99% sRGB |
90% DCI-P3 | |
99% sRGB | |
90% DCI-P3 |