







Built-in Devices
Webcam | No |
Chipset
Chipset Manufacturer | Intel |
Power Description
Maximum Power Supply Wattage | 90 W |
Memory
Maximum Memory | 8 GB |
8 GB | |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Miscellaneous
Package Contents |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System
Operating System | Windows 10 IoT Enterprise |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Storage
Solid State Drive Interface | PCI Express NVMe 3.0 x4 |
Solid State Drive Configuration | 256GB |
256GB | |
Total Solid State Drive Capacity | 256 GB |
Software
Operating System | Windows 10 IoT Enterprise |
Windows 10 IoT Enterprise | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Processor
Processor Speed | 1.50 GHz |
1.50 GHz | |
Processor Type | Core i5 |
Processor Model | i5-1145G7E |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.10 GHz |
Processor Generation | 11th Gen |
Display & Graphics
Screen Size | No |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Physical Characteristics
Weight (Approximate) | 2.43 lb |
Height | 0.1" |
Width | 0.4" |
Depth | 0.3" |
Product Color | Red |
Black |
General Information
Product Type | Desktop Computer |
Manufacturer Part Number | 11RXS02802 |
Manufacturer | Lenovo Group Limited |
Product Model | 11RXS02802 |
Product Name | ThinkSmart Core 11RXS02802 Desktop Computer |
Product Line | ThinkSmart Core |
Brand Name | Lenovo |
Interfaces/Ports
Total Number of USB Ports | 5 |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1x USB-C 3.2 Gen 1;1x USB-C 3.2 Gen 2 |
HDMI (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 1 |
Number of USB 3.2 Gen 2 Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Processor & Chipset
Processor Speed | 1.50 GHz |
Processor Type | Core i5 |
Processor Model | i5-1145G7E |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.10 GHz |
Processor Generation | 11th Gen |