Chipset
Chipset Manufacturer | AMD |
Power Description
Maximum Power Supply Wattage | 135 W |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Interfaces/Ports
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB4 Ports | 2 |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 512 GB |
Operating System
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics
Weight (Approximate) | 3.99 lb |
Height | 0.62" |
Width | 14" |
Depth | 9.3" |
Product Color | Black |
Arctic Gray |
Processor
Processor Speed | 3.20 GHz |
Processor Type | Ryzen 7 PRO |
Processor Model | 6850H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.70 GHz |
Software
Operating System | Windows 11 |
Windows 11 | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Memory
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 16 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 6400 MHz |
System Memory Form Factor | On-board |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | No |
Near Field Communication | No |
Wimax | No |
Processor & Chipset
Processor Speed | 3.20 GHz |
Processor Type | Ryzen 7 PRO |
Processor Model | 6850H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Chipset Manufacturer | AMD |
Maximum Turbo Speed | 4.70 GHz |
Display & Graphics
Screen Resolution | 1920 x 1200 |
Screen Size | 16" |
Screen Mode | WUXGA |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon 680M Graphics |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
General Information
Product Type | Notebook |
Manufacturer Part Number | 21D4001VUS |
Manufacturer | Lenovo Group Limited |
Product Model | 21D4001VUS |
Product Name | ThinkPad Z16 Gen 1 21D4001VUS Notebook |
Product Line | ThinkPad |
Product Series | Z16 Gen 1 |
Brand Name | Lenovo |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
ErP Lot 3 | |
RoHS | |
TCO Certified Generation 9 | |
ENERGY STAR 8.0 | |
Energy Star | Yes |