Miscellaneous
Package Contents |
|
Warranty
Limited Warranty | 3 Year |
Battery Information
Number of Cells | 4-cell |
Number of Batteries | 1 |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Power Description
Input Voltage | 120 V AC |
230 V AC |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Memory
Maximum Memory | 64 GB |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Basic
Product Type | Notebook |
Number of Cells | 4-cell |
Screen Resolution | 1920 x 1080 |
Standard Memory | 16 GB |
Weight (Approximate) | 3.73 lb |
Color | Midnight Black |
Operating System | Windows 10 Pro |
Drive Type | SSD |
Processor Speed | 2.60 GHz |
Processor Type | Core i7 |
Screen Size | 15.6" |
Brand Name | Lenovo |
Processor Model | i7-9750H |
Processor Core | Hexa-core (6 Core) |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce GTX 1650 |
Bluetooth | Yes |
Graphics Memory Accessibility | Dedicated |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Product Family | ThinkPad X1 Extreme Gen 2 |
Operating System Architecture | 64-bit |
Total Number of USB Ports | 4 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Keyboard Localization | English (US) |
Operating System Language | English |
Processor Generation | 9th Gen |
USB Type-C | Yes |
Software
Operating System | Windows 10 Pro (English) |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Physical Characteristics
Weight (Approximate) | 3.73 lb |
Color | Midnight Black |
Height | 0.72" |
Width | 9.7" |
Depth | 14.2" |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.1 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 2 Thunderbolt 3 (USB-C/DP/PD) |
Processor
Processor Speed | 2.60 GHz |
Processor Type | Core i7 |
Processor Model | i7-9750H |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Processor Generation | 9th Gen |
Processor & Chipset
Processor Speed | 2.60 GHz |
Processor Type | Core i7 |
Processor Model | i7-9750H |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Processor Generation | 9th Gen |
General Information
Product Type | Notebook |
Manufacturer Part Number | 20QV0009US |
Manufacturer | Lenovo Group Limited |
Product Model | 20QV0009US |
Product Name | ThinkPad X1 Extreme Gen 2 20QV0009US Notebook |
Product Line | ThinkPad X1 Extreme Gen 2 |
Brand Name | Lenovo |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce GTX 1650 |
Graphics Memory Capacity | Up to 4 GB |
Graphics Memory Technology | GDDR5 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |