











X Series | Small footprint, big impression
Long battery life, ThinkPad durability, powerful performance, and sizes that easily slip into your bag or fit comfortably on an airline tray-our X Series laptops are the business traveler's best friend.
Battery Information
Number of Cells | 4-cell |
Chipset
Chipset Manufacturer | Intel |
Power Description
Maximum Power Supply Wattage | 170 W |
Warranty
Additional Warranty Information |
|
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Technical Information
Release Month | July |
Release Year | 2022 |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Interfaces/Ports
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Operating System
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics
Weight (Approximate) | 4.14 lb |
Height | 0.70" |
Width | 14.2" |
Depth | 10" |
Product Color | Black Paint |
Software
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Memory
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Processor
Processor Speed | 2.30 GHz |
Processor Type | Core i7 |
Processor Model | i7-12700H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 12th Gen |
General Information
Product Type | Notebook |
Manufacturer Part Number | 21DE0049US |
Manufacturer | Lenovo Group Limited |
Product Model | 21DE0049US |
Product Name | ThinkPad X1 Extreme Gen 5 21DE0049US |
Product Line | ThinkPad |
Product Series | X1 Extreme Gen 5 |
Brand Name | Lenovo |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | TCO 9.0 |
RoHS | |
ErP Lot 3 | |
EPEAT Gold | |
ENERGY STAR 8.0 | |
Energy Star | Yes |
Processor & Chipset
Processor Speed | 2.30 GHz |
Processor Type | Core i7 |
Processor Model | i7-12700H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 12th Gen |
Display & Graphics
Screen Resolution | 1920 x 1200 |
Screen Size | 16" |
Screen Mode | WUXGA |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3050 Ti |
Graphics Memory Capacity | 4 GB |
4 GB | |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |