Ultrathin. Ultralight. Ultratough. For the average Ultrabook™ these attributes may sound like a contradiction. But the new X1 Carbon is far above average. It features a carbon-fiber reinforced chassis and passes durability tests in extreme environments. Plus, it delivers more than all-day battery life, includes faster, more powerful storage performance, and has innovative docking options available, including wireless.
Battery Information
Number of Cells | 4-cell |
Miscellaneous
Package Contents |
|
Power Description
Maximum Power Supply Wattage | 65 W |
Warranty
Limited Warranty | 3 Year |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Memory
Standard Memory | 16 GB |
Memory Technology | LPDDR3 |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Software
Operating System | Windows 10 Pro (English) |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Basic
Product Type | Ultrabook |
Number of Cells | 4-cell |
Screen Resolution | 1920 x 1080 |
Standard Memory | 16 GB |
Weight (Approximate) | 2.40 lb |
Color | Black |
Operating System | Windows 10 Pro |
Drive Type | SSD |
Processor Speed | 1.80 GHz |
Processor Type | Core i7 |
Screen Size | 14" |
Brand Name | Lenovo |
Screen Mode | Full HD |
Processor Model | i7-10610U |
Processor Core | Quad-core (4 Core) |
Touchscreen | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | ThinkPad X1 Carbon 8th Gen |
Operating System Architecture | 64-bit |
Total Number of USB Ports | 4 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Keyboard Localization | English (US) |
Operating System Language | English |
Processor Generation | 10th Gen |
USB Type-C | Yes |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Ethernet Technology | Ethernet |
Physical Characteristics
Weight (Approximate) | 2.40 lb |
Color | Black |
Height | 0.59" |
Width | 12.7" |
Depth | 8.5" |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
USB Type-C | Yes |
USB Type-C Detail | 2 Type C (USB 3.2 Gen2, TBT3, DP1.2) |
Number of USB 3.2 Gen 2 Ports | 2 |
Processor
Processor Speed | 1.80 GHz |
Processor Type | Core i7 |
Processor Model | i7-10610U |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.90 GHz |
Processor Generation | 10th Gen |
Processor & Chipset
Processor Speed | 1.80 GHz |
Processor Type | Core i7 |
Processor Model | i7-10610U |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.90 GHz |
Processor Generation | 10th Gen |
General Information
Product Type | Ultrabook |
Manufacturer Part Number | 20U90067US |
Manufacturer | Lenovo Group Limited |
Product Model | 20U90067US |
Product Name | ThinkPad X1 Carbon 8th Gen 20U90067US Ultrabook |
Product Line | ThinkPad |
Product Series | X1 Carbon 8th Gen |
Brand Name | Lenovo |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 14" |
Screen Mode | Full HD |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | LPDDR3 |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |