Fusing the portability of ThinkPad with the power of a workstation, P Series laptops feature ISV-certified applications, lightning-fast graphics & processing, and more cutting-edge technology to handle your compute-intensive needs - in a surprisingly thin, light package.
Battery Information
Number of Cells | 6-cell |
Miscellaneous
Package Contents |
|
Power Description
Maximum Power Supply Wattage | 230 W |
Warranty
Limited Warranty | 3 Year |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Memory
Standard Memory | 32 GB |
Memory Technology | SDRAM |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Software
Operating System | Windows 10 Pro (English) |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Basic
Product Type | Notebook |
Number of Cells | 6-cell |
Screen Resolution | 1920 x 1080 |
Standard Memory | 32 GB |
Weight (Approximate) | 6.04 lb |
Color | Glossy Black |
Operating System | Windows 10 Pro |
Drive Type | SSD |
Processor Speed | 2.30 GHz |
Processor Type | Core i7 |
Screen Size | 15.6" |
Brand Name | Lenovo |
Screen Mode | Full HD |
Processor Model | i7-10875H |
Processor Core | Octa-core (8 Core) |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX2070 with Max-Q Design |
Bluetooth | Yes |
Graphics Memory Accessibility | Dedicated |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
HDMI | Yes |
Maximum Power Supply Wattage | 230 W |
Product Family | ThinkPad P15g Gen 1 |
Operating System Architecture | 64-bit |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Keyboard Localization | English (US) |
Operating System Language | English |
Processor Generation | 10th Gen |
USB Type-C | Yes |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Ethernet Technology | Ethernet |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
USB Type-C | Yes |
USB Type-C Detail | USB-C (DP1.4 & USB3.2 Gen2) - for N19P-R |
Number of USB 3.2 Gen 2 Ports | 4 |
Physical Characteristics
Weight (Approximate) | 6.04 lb |
Color | Glossy Black |
Height | 1.24" |
Width | 9.9" |
Depth | 14.8" |
Processor
Processor Speed | 2.30 GHz |
Processor Type | Core i7 |
Processor Model | i7-10875H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.10 GHz |
Processor Generation | 10th Gen |
Processor & Chipset
Processor Speed | 2.30 GHz |
Processor Type | Core i7 |
Processor Model | i7-10875H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.10 GHz |
Processor Generation | 10th Gen |
General Information
Product Type | Notebook |
Manufacturer Part Number | 20UR0048US |
Manufacturer | Lenovo Group Limited |
Product Model | 20UR0048US |
Product Name | ThinkPad P15g Gen 1 20UR0048US Notebook |
Product Line | ThinkPad |
Product Series | P15g Gen 1 |
Brand Name | Lenovo |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX2070 with Max-Q Design |
Graphics Memory Capacity | Up to 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |