using the portability of ThinkPad with the power of a workstation, P Series laptops feature ISV-certified applications, lightning-fast graphics & processing, and more cutting-edge technology to handle your compute-intensive needs - in a surprisingly thin, light package.
Battery Information
Number of Cells | 4-cell |
Miscellaneous
Package Contents |
|
Power Description
Maximum Power Supply Wattage | 170 W |
Warranty
Limited Warranty | 3 Year |
Built-in Devices
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Memory
Standard Memory | 32 GB |
Memory Technology | SDRAM |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
Software
Operating System | Windows 10 Pro (English) |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Basic
Product Type | Mobile Workstation |
Number of Cells | 4-cell |
Screen Resolution | 1920 x 1080 |
Standard Memory | 32 GB |
Weight (Approximate) | 3.75 lb |
Color | Midnight Black |
Operating System | Windows 10 Pro |
Drive Type | SSD |
Processor Speed | 2.40 GHz |
Processor Type | Core i9 |
Screen Size | 15.6" |
Brand Name | Lenovo |
Screen Mode | Full HD |
Processor Model | i9-10885H |
Processor Core | Octa-core (8 Core) |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
HDMI | Yes |
Maximum Power Supply Wattage | 170 W |
Product Family | ThinkPad P1 Gen 3 |
Operating System Architecture | 64-bit |
Total Number of USB Ports | 4 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 1 TB |
Operating System Platform | Windows |
Keyboard Localization | English (US) |
Operating System Language | English |
Processor Generation | 10th Gen |
USB Type-C | Yes |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Ethernet Technology | Ethernet |
Physical Characteristics
Weight (Approximate) | 3.75 lb |
Color | Midnight Black |
Height | 0.72" |
Width | 9.7" |
Depth | 14.2" |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
USB Type-C | Yes |
USB Type-C Detail | 2 Thunderbolt 3 (USB-C/DP/PD) |
Number of USB 3.2 Gen 1 Ports | 2 |
Processor
Processor Speed | 2.40 GHz |
Processor Type | Core i9 |
Processor Model | i9-10885H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.30 GHz |
Processor Generation | 10th Gen |
Processor & Chipset
Processor Speed | 2.40 GHz |
Processor Type | Core i9 |
Processor Model | i9-10885H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.30 GHz |
Processor Generation | 10th Gen |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
General Information
Product Type | Mobile Workstation |
Manufacturer Part Number | 20TH001GUS |
Manufacturer | Lenovo Group Limited |
Product Model | 20TH001GUS |
Product Name | ThinkPad P1 Gen 3 20TH001GUS Mobile Workstation |
Product Line | ThinkPad |
Product Series | P1 Gen 3 |
Brand Name | Lenovo |