


f it's productivity and price that matter most, these laptops fit the bill. The L Series, as with all of the ThinkPad family, boasts legendary reliability, our award-winning, spill-resistant keyboards, security options, and superior web-conferencing at cost-conscious pricing.
Input Devices
Keyboard Localization | English (US) |
Miscellaneous
Package Contents |
|
Warranty
Limited Warranty | 3 Year |
Battery Information
Number of Cells | 3-cell |
Number of Batteries | 1 |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Memory
Maximum Memory | 64 GB |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Power Description
Input Voltage | 230 V AC |
120 V AC | |
Maximum Power Supply Wattage | 65 W |
Software
Operating System | Windows 10 Pro (English) |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Basic
Product Type | Notebook |
Number of Cells | 3-cell |
Screen Resolution | 1920 x 1080 |
Standard Memory | 8 GB |
Weight (Approximate) | 3.81 lb |
Color | Black |
Operating System | Windows 10 Pro |
Drive Type | SSD |
Processor Speed | 1.60 GHz |
Processor Type | Core i5 |
Screen Size | 14" |
Brand Name | Lenovo |
Screen Mode | Full HD |
Processor Model | i5-10210U |
Processor Core | Quad-core (4 Core) |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | ThinkPad L14 Gen1 |
Operating System Architecture | 64-bit |
Total Number of USB Ports | 4 |
Total Solid State Drive Capacity | 256 GB |
Operating System Platform | Windows |
Keyboard Localization | English (US) |
Operating System Language | English |
Processor Generation | 10th Gen |
USB Type-C | Yes |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Ethernet Technology | Ethernet |
Physical Characteristics
Weight (Approximate) | 3.81 lb |
Color | Black |
Height | 0.79" |
Width | 9.3" |
Depth | 13" |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.1 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 2 Type C(DP, PD, and USB) |
Processor
Processor Speed | 1.60 GHz |
Processor Type | Core i5 |
Processor Model | i5-10210U |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.20 GHz |
Processor Generation | 10th Gen |
Processor & Chipset
Processor Speed | 1.60 GHz |
Processor Type | Core i5 |
Processor Model | i5-10210U |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.20 GHz |
Processor Generation | 10th Gen |
General Information
Product Type | Notebook |
Manufacturer Part Number | 20U1001SUS |
Manufacturer | Lenovo Group Limited |
Product Model | 20U1001SUS |
Product Name | ThinkPad L14 Gen1 20U1001SUS Notebook |
Product Line | ThinkPad |
Product Series | L14 Gen1 |
Brand Name | Lenovo |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 14" |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |