


Dependable and productive, M Series small form factors are a boon to any IT team. These industry-leading business machines are also stable, manageable, & compact, making them the perfect solution for any corporate rollout.
Input Devices
Keyboard Localization | English |
Power Description
Maximum Power Supply Wattage | 210 W |
Warranty
Limited Warranty | 3 Year |
Network & Communication
Bluetooth | No |
Wireless LAN | No |
Software
Operating System | Windows 10 Pro (English) |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Storage
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Total Solid State Drive Capacity | 512 GB |
Display & Graphics
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Processor
Processor Speed | 3 GHz |
Processor Type | Core i7 |
Processor Model | i7-9700 |
Processor Manufacturer | Intel |
Processor Generation | 9th Gen |
Basic
Product Type | Desktop Computer |
Limited Warranty | 3 Year |
Standard Memory | 16 GB |
Color | Black |
Operating System | Windows 10 Pro |
Form Factor | Small Form Factor |
Processor Speed | 3 GHz |
Processor Type | Core i7 |
Brand Name | Lenovo |
Processor Model | i7-9700 |
Environmentally Friendly | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Optical Drive Type | DVD-Writer |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Maximum Power Supply Wattage | 210 W |
Product Family | ThinkCentre M920s |
Operating System Architecture | 64-bit |
Total Number of USB Ports | 9 |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
Processor & Chipset
Processor Speed | 3 GHz |
Processor Type | Core i7 |
Processor Model | i7-9700 |
Processor Manufacturer | Intel |
Processor Generation | 9th Gen |
Memory
Maximum Memory | 64 GB |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | No |
Physical Characteristics
Weight (Approximate) | 13.23 lb |
Color | Black |
Form Factor | Small Form Factor |
Height | 13.5" |
Width | 3.6" |
Depth | 11.4" |
General Information
Product Type | Desktop Computer |
Manufacturer Part Number | 10SJ004RUS |
Manufacturer | Lenovo Group Limited |
Product Model | 10SJ004RUS |
Product Name | ThinkCentre M920s SFF |
Product Line | ThinkCentre |
Product Series | M920s |
Brand Name | Lenovo |
Interfaces/Ports
Total Number of USB Ports | 9 |
USB Type-C Detail | 1x USB 3.1 Type-C Gen1 (15W charging) |
Number of USB 3.1 Gen 1 Ports (Front) | 2 |
Number of USB 3.1 Gen 1 Ports (Rear) | 4 |
Number of USB 3.1 Gen 2 Ports (Front) | 2 |
USB Type-C (Front) | Yes |
VGA (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Miscellaneous
Package Contents |
|
Features | Security Slot |
Tool-less Access | |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 6.1 |
EPEAT Silver | |
ErP Lot 3 | |
RoHS | |
TCO | |
Energy Star | Yes |