








ThinkBook Series | Built for business, designed for you
These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops boast awesome entertainment features. And they're eye catching too.
Battery Information
Maximum Battery Run Time | 7.50 Hours |
Power Description
Maximum Power Supply Wattage | 135 W |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Chipset
Chipset Manufacturer | Intel |
Chipset Model | HM570 |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Technical Information
Release Month | October |
Release Year | 2021 |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 512 GB |
Memory
Total Installed System Memory | 16 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Installed Slot Memory Configuration | 1 x 16GB |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Physical Characteristics
Weight (Approximate) | 4.19 lb |
Height | 0.78" |
Width | 14.1" |
Depth | 9.8" |
Product Color | Mineral Gray |
Software
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
ENERGY STAR 8.0 | |
ErP Lot 3 | |
Energy Star | Yes |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 1 |
Number of USB 3.2 Gen 2 Ports | 1 |
Number of Thunderbolt 4 Ports | 1 |
Processor
Processor Speed | 2.70 GHz |
Processor Type | Core i5 |
Processor Model | i5-11400H |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.50 GHz |
Processor Generation | 11th Gen |
General Information
Product Type | Notebook |
Manufacturer Part Number | 21B1001JUS |
Manufacturer | Lenovo Group Limited |
Product Model | 21B1001JUS |
Product Name | ThinkBook 15p G2 ITH 21B1001JUS |
Product Line | ThinkBook |
Product Series | 15p G2 ITH |
Brand Name | Lenovo |
Processor & Chipset
Processor Speed | 2.70 GHz |
Processor Type | Core i5 |
Processor Model | i5-11400H |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | HM570 |
Maximum Turbo Speed | 4.50 GHz |
Processor Generation | 11th Gen |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce GTX 1650 |
Graphics Memory Capacity | 4 GB |
4 GB | |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |