










ThinkBook Series | Built for business, designed for you
These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops are built with premium materials like anodized aluminum with dual-tone finish.
Battery Information
Maximum Battery Run Time | 8 Hours |
Chipset
Chipset Manufacturer | Intel |
Power Description
Maximum Power Supply Wattage | 65 W |
Warranty
Additional Warranty Information | 1-year, Depot |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 512 GB |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Physical Characteristics
Weight (Approximate) | 3.09 lb |
Height | 0.70" |
Width | 12.7" |
Depth | 8.6" |
Product Color | Mineral Gray |
Software
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of Thunderbolt 4 Ports | 1 |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
ENERGY STAR 8.0 | |
RoHS | |
ErP Lot 6 | |
Energy Star | Yes |
Processor
Processor Speed | 1.70 GHz |
Processor Type | Core i7 |
Processor Model | i7-1255U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 12th Gen |
Processor & Chipset
Processor Speed | 1.70 GHz |
Processor Type | Core i7 |
Processor Model | i7-1255U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 12th Gen |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 14" |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
General Information
Product Type | Notebook |
Manufacturer Part Number | 21DH000TUS |
Manufacturer | Lenovo Group Limited |
Product Model | 21DH000TUS |
Product Name | ThinkBook 14 G4 IAP 21DH000TUS |
Product Line | ThinkBook |
Product Series | 14 G4 IAP |
Brand Name | Lenovo |
Memory
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 0 |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory Configuration | 1 x 8GB |
Total Installed System Memory | 8 GB |
Maximum Supported System Memory | 40 GB |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board |
Total Number of Memory Slots | 1 |