










Built-in Devices
Webcam | Yes |
Input Devices
Keyboard Localization | English |
Power Description
Maximum Power Supply Wattage | 150 W |
Warranty
Limited Warranty | 3 Year |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Physical Characteristics
Color | Business Black |
Form Factor | Desktop |
VESA Mount Standard | 100 x 100 |
Software
Operating System | Windows 10 Pro (English) |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Storage
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Total Solid State Drive Capacity | 256 GB |
Memory
Maximum Memory | 32 GB |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | No |
Basic
Product Type | All-in-One Computer |
Screen Resolution | 1920 x 1080 |
Limited Warranty | 3 Year |
Standard Memory | 8 GB |
Color | Business Black |
Operating System | Windows 10 Pro |
Form Factor | Desktop |
Processor Speed | 2.90 GHz |
Processor Type | Core i5 |
Screen Size | 23.8" |
Brand Name | Lenovo |
Processor Model | i5-9400 |
Environmentally Friendly | Yes |
Touchscreen | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Optical Drive Type | DVD-Writer |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN Standard | IEEE 802.11ac |
Webcam | Yes |
Maximum Power Supply Wattage | 150 W |
Product Family | ThinkCentre M920z |
Operating System Architecture | 64-bit |
Total Number of USB Ports | 7 |
Total Solid State Drive Capacity | 256 GB |
Operating System Platform | Windows |
Keyboard Localization | English |
Operating System Language | English |
Energy Star | Yes |
USB Type-C | Yes |
Processor
Processor Speed | 2.90 GHz |
Processor Type | Core i5 |
Processor Model | i5-9400 |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.10 GHz |
Processor Generation | 9th Gen |
Processor & Chipset
Processor Speed | 2.90 GHz |
Processor Type | Core i5 |
Processor Model | i5-9400 |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.10 GHz |
Processor Generation | 9th Gen |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 23.8" |
Screen Mode | Full HD |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Interfaces/Ports
Total Number of USB Ports | 7 |
Number of USB 3.1 Gen 1 Ports | 1 |
Number of USB 3.1 Gen 2 Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | one USB 3.1 Type-C Gen 1 |
Number of USB 3.1 Gen 1 Ports (Rear) | 4 |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
General Information
Product Type | All-in-One Computer |
Manufacturer Part Number | 10S60043US |
Manufacturer | Lenovo Group Limited |
Product Model | 10S60043US |
Product Name | ThinkCentre M920z AIO |
Product Line | ThinkCentre |
Product Series | M920z |
Brand Name | Lenovo |
Miscellaneous
Package Contents |
|
Features | Tool-less Access |
Security Slot | |
Low Blue Light | |
Environmentally Friendly | Yes |
Environmental Certification | ErP Lot 3 |
TCO Certified Desktops | |
RoHS | |
GREENGUARD | |
EPEAT Silver | |
ENERGY STAR 7.0 | |
Energy Star | Yes |