Network & Communication
Wireless LAN | No |
Technical Information
Storage Capacity | 240 GB |
General Information
Product Type | Solid State Drive |
Manufacturer Part Number | SSDSCKKB240G801 |
Packaged Quantity | 1 |
Manufacturer | Intel Corporation |
Product Name | D3-S4510 Solid State Drive |
Product Series | D3-S4510 |
Brand Name | Intel |
Interfaces/Ports
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Drive Performance
Maximum Read Transfer Rate | 555 MB/s |
Maximum Write Transfer Rate | 275 MB/s |
Random 4KB Read | 87000IOPS |
Random 4KB Write | 16000IOPS |
Physical Characteristics
Drive Type | Internal |
Form Factor | M.2 2280 |
Width | 0.9" |
Depth | 3.1" |