



The HPE ProLiant ML30 Gen10 Plus server is a powerful yet affordable tower server designed for small offices, remote and branch offices to run on-premises and hybrid cloud solutions, delivering enterprise-class performance, security, reliability, and expandability at a lower cost.
Network & Communication
Ethernet Technology | Gigabit Ethernet |
Warranty
Additional Warranty Information | 3-year parts, 1-year labor, 1-year onsite support with next business day response. |
Chipset
Chipset Manufacturer | Intel |
Chipset Model | C256 |
Controllers
Controller Type | Serial ATA |
Controller Model | Intel VROC |
Display & Graphics
Graphics Memory Capacity | 16 MB |
16 MB |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | EU WEEE |
WEEE |
Storage
Optical Drive Type | No |
Total Hard Drive Capacity | No |
Hybrid Hard Drive Capacity | No |
Number of Solid State Drives | No |
Physical Characteristics
Weight (Approximate) | 38.80 lb |
Form Factor | Tower |
Rack Height | 4U |
Height | 14.5" |
Width | 6.9" |
Depth | 18.7" |
I/O Expansions
Number of External 5.25" Bays | 1 |
Number of Internal 2.5" Bays | 8 |
Number of Total Expansion Bays | 9 |
Number of Total Expansion Slots | 4 |
Hot Swappable Bays | Yes |
Number of SFF Bays | 8 |
PCI Express Details | 1 PCIe 4.0 slots, 3 PCIe 3.0 slots |
Power Description
Input Voltage | 120 V AC |
230 V AC | |
Plug/Connector Type | C13 |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Hot Swappable Power Supply | Yes |
Maximum Power Supply Wattage | 500 W |
General Information
Product Type | Server |
Manufacturer Part Number | P44722-001 |
Manufacturer | Hewlett Packard Enterprise |
Product Name | ProLiant ML30 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB-U 8SFF 500W RPS Server |
Product Line | ProLiant |
Product Series | ML30 G10 Plus |
Brand Name | HPE |
Processor & Chipset
Cache | 8 MB |
Processor Speed | 2.80 GHz |
Processor Type | Xeon |
Processor Model | E-2314 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | C256 |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Memory
Error Checking | ECC |
Maximum Memory | 128 GB |
128 GB | |
Signal Processing | Unregistered (Unbuffered) |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 1 |
Processor
Cache | 8 MB |
Processor Speed | 2.80 GHz |
Processor Type | Xeon |
Processor Model | E-2314 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Interfaces/Ports
VGA | Yes |
Number of Network (RJ-45) Ports | 2 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Total Number of USB Ports | 7 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 6 |
Number of VGA Ports | 1 |
Remote Management Controller | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download), HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, and HPE OneView Advanced (require licenses) |
Operating System
Operating System | No |
Operating System Supported | Windows Server 2019 Essentials |
SUSE Linux Enterprise Server 15 SP3 | |
VMware ESXi 7.0 U3 | |
Windows Server 2019 | |
Hyper-V | |
SUSE Linux Enterprise Server 12 SP5 | |
Windows Server 2019 Standard | |
Windows Server 2022 | |
Windows Server 2022 Datacenter | |
Windows Server 2022 Essentials | |
Windows Server 2022 Standard | |
Windows Server 2019 Datacenter | |
Red Hat Enterprise Linux 8.4 |
Software
Operating System | No |
No | |
Operating System Supported | Windows Server 2022 Standard |
Windows Server 2022 Essentials | |
Windows Server 2022 | |
Windows Server 2022 Datacenter | |
Windows Server 2019 Standard | |
Windows Server 2019 Essentials | |
Windows Server 2019 Datacenter | |
Windows Server 2019 | |
Hyper-V | |
Red Hat Enterprise Linux 8.4 | |
SUSE Linux Enterprise Server 12 SP5 | |
SUSE Linux Enterprise Server 15 SP3 | |
VMware ESXi 7.0 U3 |