

The Quadro P2200 is the perfect balance of performance, compelling features, and compact form factor delivering incredible creative experience and productivity across a variety of professional 3D applications. It features a Pascal GPU with 1280 CUDA cores, large GDDR5X on-board memory, and the power to drive up to four 5K (5120x2880 @ 60Hz) displays natively. Accelerate product development and content creation workflows with a GPU that delivers the fluid interactivity you need to work with large scenes and models.
Product Description | NVIDIA Quadro P2200 - graphics card - Quadro P2200 - 5 GB | ||||||||||||||||||||||||||||||||||||||||||||
Device Type | Graphics card | ||||||||||||||||||||||||||||||||||||||||||||
Bus Type | PCI Express 3.0 x16 | ||||||||||||||||||||||||||||||||||||||||||||
Graphics Engine | NVIDIA Quadro P2200 | ||||||||||||||||||||||||||||||||||||||||||||
Memory | 5 GB GDDR5X | ||||||||||||||||||||||||||||||||||||||||||||
CUDA Cores | 1280 | ||||||||||||||||||||||||||||||||||||||||||||
Max Monitors Supported | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Interfaces | 4 x DisplayPort | ||||||||||||||||||||||||||||||||||||||||||||
Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL360 Gen10; ProLiant DL360 Gen10, DL380 Gen10, DL560 Gen10, ML110 Gen10, ML350 Gen10 Miscellaneous
Memory
Interfaces/Ports
General Information
Processor & Chipset
Physical Characteristics
|