


THE NEW STANDARD FOR THE SERIOUS CREATOR
Real-time rendering. Sleek design. This device does it all. With NVIDIA® GeForce® RTX™ graphics and Z power combined, pro-grade performance has never been better.
Power Description
Maximum Power Supply Wattage | 200 W |
Warranty
Limited Warranty | 3 Year |
Battery Information
Number of Cells | 6-cell |
Maximum Battery Run Time | 14 Hour |
Built-in Devices
Finger Print Reader | Yes |
Infrared Camera | Yes |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Memory
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Software
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Interfaces/Ports
Total Number of USB Ports | 3 |
Mini DisplayPort | Yes |
Number of USB 3.1 Gen 1 Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 2 SuperSpeed USB Type-C® 10Gbps signaling rate |
Basic
Product Type | Mobile Workstation |
Number of Cells | 6-cell |
Screen Resolution | 1920 x 1080 |
Standard Memory | 16 GB |
Weight (Approximate) | 4.46 lb |
Color | Turbo Silver |
Operating System | Windows 10 Pro |
Drive Type | SSD |
Processor Speed | 2.60 GHz |
Processor Type | Core i7 |
Screen Size | 15.6" |
Brand Name | HP |
Screen Mode | Full HD |
Processor Model | i7-10750H |
Processor Core | Hexa-core (6 Core) |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 2070 Max-Q |
Bluetooth | Yes |
Graphics Memory Accessibility | Dedicated |
Maximum Battery Run Time | 14 Hour |
Finger Print Reader | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Maximum Power Supply Wattage | 200 W |
Product Family | ZBook Create G7 |
Operating System Architecture | 64-bit |
Total Number of USB Ports | 3 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Keyboard Localization | English (US) |
Processor Generation | 10th Gen |
Energy Star | Yes |
USB Type-C | Yes |
Physical Characteristics
Weight (Approximate) | 4.46 lb |
Color | Turbo Silver |
Height | 0.70" |
Width | 13.9" |
Depth | 9.2" |
General Information
Product Type | Mobile Workstation |
Manufacturer Part Number | 21X92UT#ABA |
Manufacturer | HP Inc. |
Product Name | ZBook Create G7 Mobile Workstation |
Product Line | ZBook Create G7 |
Brand Name | HP |
Processor
Processor Speed | 2.60 GHz |
Processor Type | Core i7 |
Processor Model | i7-10750H |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 10th Gen |
Processor & Chipset
Processor Speed | 2.60 GHz |
Processor Type | Core i7 |
Processor Model | i7-10750H |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 10th Gen |
Miscellaneous
Package Contents |
|
Features | Miracast Technology |
Anti-glare Screen | |
Environmentally Friendly | Yes |
Environmental Certification | WEEE |
RoHS | |
EU WEEE | |
EPEAT Gold | |
Energy Star | Yes |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 2070 Max-Q |
Graphics Memory Capacity | Up to 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
VR Ready | Yes |