




Built-in Devices | |
---|---|
Built-in Devices: | USB Hub |
Interfaces/Ports | |
---|---|
USB: | Yes |
HDMI: | Yes |
VGA: | Yes |
DisplayPort: | Yes |
Power Description | |
---|---|
Operating Power Consumption: | 30 W |
Standby Power Consumption: | 500 mW |
Off-Mode Power Consumption: | 500 mW |
Energy Efficiency Class: | A |
Energy Consumption per Year: | 29 kWh |
Technical Information | |
---|---|
Aspect Ratio: | 16:9 |
Pixel Pitch: | 9.8 mil |
Response Time: | 5 ms |
Viewable Screen Size: | 21.5" |
Screen Mode: | WUXGA |
Number of Screens: | 1 |
Backlight Technology: | LED |
Video | |
---|---|
Contrast Ratio: | 10,000,000:1 |
Brightness: | 250 Nit |
Color Supported: | 16.7 Million Colors |
Maximum Resolution: | 1920 x 1200 |