HP VR BACKPACK
The world's most powerful wearable PC - optimized for free-roam experiences.
TRAINING
Built for safer, repeatable simulations and walk-throughs at scale, whether you're training for high-risk situations or maintenance and manufacturing.
LOCATION BASED ENTERTAINMENT
Ideal for large-scale immersive entertainment: quick to set-up, swappable between users, and easy to clean, letting you focus on the experience, not what's driving it.
DESIGN
A backpack and desktop in one that gives you the freedom to iterate quickly and experience large-scale designs in an interactive way.
TAKE THE HEAVY LIFTING OUT OF VR.
Super smooth frame rates. Ultra fast render times. 8th Gen Intel® Core™ i7 processor and NVIDIA RTX™ GPU lets you fly through VR workloads with 28% better performance.
LIFELIKE VR LIKE NEVER BEFORE.
The power to run HP Reverb VR Headset at its full resolution for staggering optical clarity.
INTUITIVE. INSTINCTIVE. IMMERSIVE.
Our most natural free-roam VR experience yet.
Controller Type | Serial ATA/300 |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 2080 |
Graphics Memory Capacity | 8 GB |
Bluetooth | Yes |
Wireless LAN | Yes |
Ethernet Technology | Gigabit Ethernet |
Input Voltage | 120 V AC |
230 V AC | |
Maximum Power Supply Wattage | 330 W |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Solid State Drive Interface | PCI Express |
PCI Express | |
Total Solid State Drive Capacity | 512 GB |
Product Type | Backpack Workstation |
Standard Memory | 32 GB |
Color | Black |
Operating System | Windows 10 Pro |
Form Factor | Small Form Factor |
Processor Speed | 2.60 GHz |
Processor Type | Core i7 |
Controller Type | Serial ATA/300 |
Brand Name | HP |
Processor Model | i7-8850H |
Environmentally Friendly | Yes |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 2080 |
Bluetooth | Yes |
Wireless LAN | Yes |
Number of Total Memory Slots | 2 |
Graphics Memory Capacity | 8 GB |
Solid State Drive Interface | PCI Express |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
HDMI | Yes |
Maximum Power Supply Wattage | 330 W |
DisplayPort | Yes |
Product Family | Z VR G2 |
Operating System Architecture | 64-bit |
Number of USB 3.0 Ports | 4 |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
USB Type-C | Yes |
Maximum Memory | 32 GB |
Standard Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
HDMI | Yes |
DisplayPort | Yes |
Total Number of USB Ports | 6 |
Number of USB 3.0 Ports | 4 |
USB Type-C | Yes |
USB Type-C Detail | 1 USB 3.1 Type-C™ with Thunderbolt™ 3, 1 USB 3.1 Type-C™ (DisplayPort through Thunderbolt™) |
Weight (Approximate) | 10.28 lb |
Color | Black |
Form Factor | Small Form Factor |
Height | 13.1" |
Width | 9.3" |
Depth | 2.4" |
Product Type | Backpack Workstation |
Manufacturer Part Number | 7MB20UT#ABA |
Manufacturer | HP Inc. |
Product Name | Z VR G2 Backpack Workstation |
Product Line | Z VR G2 |
Brand Name | HP |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | WEEE |
EU RoHS | |
EPEAT Silver | |
CECP | |
RoHS |
Processor Speed | 2.60 GHz |
Processor Type | Core i7 |
Processor Model | i7-8850H |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Generation | 8th Gen |
Processor Speed | 2.60 GHz |
Processor Type | Core i7 |
Processor Model | i7-8850H |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Generation | 8th Gen |