


Display & Graphics | |
---|---|
Graphics Controller Manufacturer: | AMD |
Graphics Controller Model: | Radeon R2E Graphics |
Graphics Memory Accessibility: | Shared |
General Information | |
---|---|
Product Type: | Thin Client |
Manufacturer Part Number: | 3CW56UT#ABA |
Manufacturer: | HP Inc. |
Product Name: | t530 Thin Client |
Product Series: | t530 |
Brand Name: | HP |
Input Devices | |
---|---|
Keyboard Localization: | English |
Interfaces/Ports | |
---|---|
Network (RJ-45): | Yes |
DisplayPort: | Yes |
Total Number of USB Ports: | 6 |
Number of USB 2.0 Ports: | 2 |
Memory | |
---|---|
Flash Memory: | 64 GB |
Standard Memory: | 4 GB |
Memory Technology: | DDR4 SDRAM |
Network & Communication | |
---|---|
Bluetooth: | Yes |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ac |
Ethernet Technology: | Gigabit Ethernet |
Physical Characteristics | |
---|---|
Weight (Approximate): | 2.12 lb |
Form Factor: | Tower |
Height: | 7.9" |
Width: | 1.4" |
Depth: | 7.9" |
Power Description | |
---|---|
Input Voltage: | 230 V AC |
120 V AC | |
Maximum Power Supply Wattage: | 45 W |
Processor | |
---|---|
Processor Speed: | 1.50 GHz |
Processor Type: | G-Series |
Processor Model: | GX-215JJ |
Processor Core: | Dual-core (2 Core) |
Processor Manufacturer: | AMD |
Processor & Chipset | |
---|---|
Processor Speed: | 1.50 GHz |
Processor Type: | G-Series |
Processor Model: | GX-215JJ |
Processor Core: | Dual-core (2 Core) |
Processor Manufacturer: | AMD |
Software | |
---|---|
Operating System: | Windows 10 IoT Enterprise (English) |