





PROBOOK
Professional mobility.
Get the performance features and reliable, tested technology to take care of business anywhere it goes.
Battery Information
Number of Cells | 3-cell |
Power Description
Maximum Power Supply Wattage | 45 W |
Built-in Devices
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Memory
Total Installed System Memory | 8 GB |
System Memory Technology | DDR4 SDRAM |
Network & Communication
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Software
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Platform | Windows |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 256 GB |
Physical Characteristics
Weight (Approximate) | 3.66 lb |
Height | 0.86" |
Width | 13.2" |
Depth | 9.1" |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 14" |
Screen Mode | Full HD |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail | 1 SuperSpeed USB Type-C 5Gbps signaling rate (USB Power Delivery, Alt-mode DisplayPort 1.2) |
Processor
Processor Type | Pentium |
Processor Model | N6000 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 3.30 GHz |
Processor & Chipset
Processor Type | Pentium |
Processor Model | N6000 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 3.30 GHz |
General Information
Product Type | Notebook |
Manufacturer Part Number | 657Z1UT#ABA |
Manufacturer | HP Inc. |
Product Name | ProBook Fortis 14 inch G9 Notebook PC |
Product Line | ProBook |
Brand Name | HP |
Miscellaneous
Application/Usage | Everyday Computing |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | TCO |
TCO 8.0 | |
Energy Star | Yes |