





HP EliteOne 800 All-in-Ones
Elevate expectations of what an AiO can do with powerful, secure, no-compromise solution in a stunning design for those on the front lines of business.
Input Devices
Keyboard Localization | English |
Storage
Total Solid State Drive Capacity | 256 GB |
Physical Characteristics
Form Factor | Desktop |
Width | 24.2" |
Power Description
Input Voltage | 230 V AC |
120 V AC |
Software
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Display & Graphics
Screen Size | 27" |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Memory
Maximum Memory | 64 GB |
64 GB | |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Intel Optane Memory Ready | Yes |
Interfaces/Ports
Total Number of USB Ports | 7 |
USB Type-C | Yes |
USB Type-C Detail | Type-C® SuperSpeed USB 10 signaling rate Gbps port 1 rear 1 side |
HDMI (Rear) | Yes |
USB Type-C (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 3 |
Processor
Processor Speed | 3.10 GHz |
Processor Type | Core i5 |
Processor Model | i5-10500 |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Processor Generation | 10th Gen |
Processor & Chipset
Processor Speed | 3.10 GHz |
Processor Type | Core i5 |
Processor Model | i5-10500 |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Processor Generation | 10th Gen |
General Information
Product Type | All-in-One Computer |
Manufacturer Part Number | 2T2F2UT#ABA |
Manufacturer | HP Inc. |
Product Name | EliteOne 800 G6 27 All-In-One PC |
Product Line | EliteOne |
Product Series | 800 G6 |
Brand Name | HP |
Miscellaneous
Package Contents |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
WEEE | |
TCO Certified Edge | |
EU WEEE | |
CECP |