Built-in Devices
Front Camera/Webcam | Yes |
Input Devices
Keyboard Localization | English |
Battery Information
Number of Cells | 4-cell |
Maximum Battery Run Time | 12 Hour |
Memory
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Physical Characteristics
Width | 11.6" |
Depth | 8.5" |
Software
Operating System | Chrome OS (English) |
Operating System Platform | Chrome OS |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Basic
Product Type | Chromebook |
Number of Cells | 4-cell |
Screen Resolution | 1920 x 1280 |
Standard Memory | 16 GB |
Operating System | Chrome OS |
Drive Type | SSD |
Processor Speed | 1.80 GHz |
Processor Type | Core i7 |
Screen Size | 13.5" |
Brand Name | HP |
Screen Mode | WUXGA+ |
Processor Model | i7-10610U |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Bluetooth | Yes |
Graphics Memory Accessibility | Shared |
Maximum Battery Run Time | 12 Hour |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Product Family | Elite c1030 |
Total Number of USB Ports | 3 |
Total Solid State Drive Capacity | 256 GB |
Operating System Platform | Chrome OS |
Keyboard Localization | English |
Operating System Language | English |
Processor Generation | 10th Gen |
Energy Star | Yes |
USB Type-C | Yes |
Interfaces/Ports
HDMI | Yes |
Total Number of USB Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail | 2 USB 3.2 Type-C® (Charge and video support, data transfer, power delivery) |
Number of USB 3.2 Gen 1 Ports | 1 |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Soda-lime Glass | |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
Energy Star | Yes |
Processor
Processor Speed | 1.80 GHz |
Processor Type | Core i7 |
Processor Model | i7-10610U |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.90 GHz |
Processor Generation | 10th Gen |
Processor & Chipset
Processor Speed | 1.80 GHz |
Processor Type | Core i7 |
Processor Model | i7-10610U |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.90 GHz |
Processor Generation | 10th Gen |
Display & Graphics
Screen Resolution | 1920 x 1280 |
Screen Size | 13.5" |
Screen Mode | WUXGA+ |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
General Information
Product Type | Chromebook |
Manufacturer Part Number | 222A1UT#ABA |
Manufacturer | HP Inc. |
Product Name | Elite c1030 Chromebook |
Product Line | Elite |
Product Series | c1030 |
Brand Name | HP |