




Dell Precision 5000 5570 15.6" Mobile Workstation - Full HD Plus - 1920 x 1200 - Intel Core i7 12th Gen i7-12800H Tetradeca-core (14 Core) 2.40 GHz - 16 GB Total RAM - 512 GB SSD - Aluminum Titan Gray - Intel Chip - Windows 10 Pro - NVIDIA RTX A1000 with 4 GB - English (US) Keyboard - IEEE 802.11ax Wireless LAN Standard 16GB 512GB WLS W10P W11PLIC 6C 15
Precision Workstations
Experience high-performance & fully customizable Dell Precision workstations that include advanced graphics & business applications.
Battery Information
Number of Cells | 6-cell |
Built-in Devices
Infrared Camera | Yes |
Chipset
Chipset Manufacturer | Intel |
Power Description
Maximum Power Supply Wattage | 130 W |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Interfaces/Ports
Total Number of USB Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of Thunderbolt 4 Ports | 2 |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 512 GB |
Operating System
Operating System | Windows 10 Pro |
Operating System Platform | Windows |
Operating System Language | English/French/Spanish |
Upgradable Operating System | Windows 11 Pro |
Physical Characteristics
Weight (Approximate) | 4.06 lb |
Height | 0.46" |
Width | 13.6" |
Depth | 9.1" |
Product Color | Aluminum Titan Gray |
Software
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Platform | Windows |
Operating System Language | English/French/Spanish |
Upgradable Operating System | Windows 11 Pro |
Miscellaneous
Package Contents |
|
Features | InfinityEdge |
Anti-glare Screen | |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
Energy Star | Yes |
Processor
Processor Speed | 2.40 GHz |
Processor Type | Core i7 |
Processor Model | i7-12800H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.80 GHz |
Processor Generation | 12th Gen |
General Information
Product Type | Mobile Workstation |
Manufacturer Part Number | C0HYM |
Manufacturer | Dell Technologies |
Product Model | 5570 |
Product Name | Mobile Precision 5570 |
Product Line | Precision |
Product Series | 5000 |
Brand Name | Dell |
Processor & Chipset
Processor Speed | 2.40 GHz |
Processor Type | Core i7 |
Processor Model | i7-12800H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.80 GHz |
Processor Generation | 12th Gen |
Memory
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Display & Graphics
Screen Resolution | 1920 x 1200 |
Screen Size | 15.6" |
Screen Mode | Full HD Plus |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A1000 |
Graphics Memory Capacity | 4 GB |
4 GB | |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |