




Dell Precision 3000 3570 15.6" Mobile Workstation - Full HD - 1920 x 1080 - Intel Core i5 12th Gen i5-1245U Deca-core (10 Core) 1.60 GHz - 16 GB Total RAM - 256 GB SSD - Titan Gray - Intel Chip - Windows 10 Pro - NVIDIA T550 with 4 GB - English (US) Keyboard - IEEE 802.11ax Wireless LAN Standard 16GB 256GB WLS W10 W11PLIC 4C 15.6
Keeps up with your ideas
Entry-level 15" mobile workstation with Dell Optimizer for Precision, the latest Intel® Core™ processors and NVIDIA™ pro graphics.
Features & Design | Operating system
Available with Windows 11 Pro or Linux Ubuntu.
Battery Information
Number of Cells | 4-cell |
Chipset
Chipset Manufacturer | Intel |
Power Description
Maximum Power Supply Wattage | 90 W |
Technical Information
Release Year | 2022 |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 256 GB |
Operating System
Operating System | Windows 10 Pro |
Operating System Platform | Windows |
Operating System Language | English/French/Spanish |
Upgradable Operating System | Windows 11 Pro |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Physical Characteristics
Weight (Approximate) | 3.48 lb |
Height | 0.83" |
Width | 14.1" |
Depth | 9.1" |
Product Color | Titan Gray |
Software
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Platform | Windows |
Operating System Language | English/French/Spanish |
Upgradable Operating System | Windows 11 Pro |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Wimax | No |
General Information
Product Type | Mobile Workstation |
Manufacturer Part Number | 1KC81 |
Manufacturer | Dell Technologies |
Product Model | 3570 |
Product Name | Mobile Precision 3570 |
Product Line | Precision |
Product Series | 3000 |
Brand Name | Dell |
Miscellaneous
Application/Usage | Business |
Package Contents |
|
Features | Anti-glare Screen |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | CECP |
EPEAT Gold | |
Energy Star | Yes |
Processor
Processor Speed | 1.60 GHz |
Processor Type | Core i5 |
Processor Model | i5-1245U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 12th Gen |
Memory
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Processor & Chipset
Processor Speed | 1.60 GHz |
Processor Type | Core i5 |
Processor Model | i5-1245U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 12th Gen |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | T550 |
Graphics Memory Capacity | 4 GB |
4 GB | |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | LCD |