





Dell E2722H 27" LED LCD Monitor - 16:9 - Black - 27" Class - Thin Film Transistor (TFT) - 1920 x 1080 - 300 Nit - 60 Hz Refresh Rate - VGA - DisplayPort
Audio
Speakers | No |
Power Description
Operating Power Consumption | 17 W |
Miscellaneous
Package Contents |
|
Platform Supported | PC |
Interfaces/Ports
VGA | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
DisplayPort Version | 1.2 |
Physical Characteristics
Weight (Approximate) | 8.40 lb |
Color | Black |
Height | 13.2" |
Width | 23.5" |
Depth | 6.9" |
Weight with Stand (Approximate) | 10 lb |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 18.10" |
Width with Stand | 24.50" |
Depth with Stand | 7.40" |
Video
Brightness | 300 Nit |
300 Nit | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 1,000:1 |
Native Contrast Ratio | 1,000:1 |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | DELL-E2722H |
Manufacturer | Dell Technologies |
Product Model | E2722H |
Product Name | 27 Monitor - E2722H |
Brand Name | Dell |
Technical Information
Aspect Ratio | 16:9 |
Mount Type | Wall Mountable |
Viewable Screen Size | 27" |
Number of Screens | 1 |
Backlight Technology | LED |
Panel Technology | Thin Film Transistor (TFT) |
Screen Size Class | 27" |
Stand Adjustments | Tilt |