Acer XZ272U P 27" WQHD LED LCD Monitor - 16:9 - Black - 27" Class - Vertical Alignment (VA) - 2560 x 1440 - 16.7 Million Colors - FreeSync (DisplayPort VRR) - 400 Nit - 4 ms - HDMI - DisplayPort HDMI DP 4MS HDR 400
Audio
Speakers | Yes |
Number of Speakers | 2 |
Speaker Output Power | 3 W |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | MPR II |
Power Description
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 500 mW |
Operating Power Consumption (Energy Star) | 40 W |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 9.2 mil |
Response Time | 4 ms GTG |
4 ms GTG | |
Features | High Dynamic Range (HDR) 400 |
Mount Type | Wall Mountable |
Viewable Screen Size | 27" |
Screen Mode | WQHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Display Screen Type | Curved |
Backlight Technology | LED |
Maximum Adjustable Height | 4.72" |
Adjustable Display Pivot | No |
Panel Technology | Vertical Alignment (VA) |
Horizontal Frequency | 30 kHz to 242 kHz - DisplayPort |
30 kHz to 216 kHz - HDMI | |
30 kHz to 242 kHz - DisplayPort | |
30 kHz to 216 kHz - HDMI | |
Vertical Frequency | 48 Hz to 165 Hz - DisplayPort |
48 Hz to 144 Hz - HDMI | |
48 Hz to 165 Hz - DisplayPort | |
48 Hz to 144 Hz - HDMI | |
Screen Size Class | 27" |
Interfaces/Ports
HDMI | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Number of DisplayPorts | 1 |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | UM.HX2AA.P06 |
Manufacturer | Acer, Inc |
Product Model | XZ272U P |
Product Name | XZ272U P Widescreen LCD Monitor |
Product Series | XZ2 |
Brand Name | Acer |
Physical Characteristics
Weight (Approximate) | 8 lb |
Height | 14.2" |
Width | 24.1" |
Depth | 3" |
Weight with Stand (Approximate) | 11.50 lb |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 17.50" |
Width with Stand | 24.10" |
Depth with Stand | 9.20" |
Video
Brightness | 400 Nit |
400 Nit | |
Color Supported | 16.7 Million Colors |
Maximum Resolution | 2560 x 1440 |
Color Depth | 8-bit |
Dynamic Contrast Ratio | 100,000,000:1 |
Native Contrast Ratio | 3,000:1 |
Tearing Prevention Technology | FreeSync (DisplayPort VRR) |
FreeSync (DisplayPort VRR) | |
Color Gamut | 95% sRGB |
95% sRGB |