


Acer Vero V7 V247Y H 23.8" Full HD LED LCD Monitor - 16:9 - Black - Vertical Alignment (VA) - 1920 x 1080 - 16.7 Million Colors - FreeSync (DisplayPort/HDMI) - 250 Nit - 4 ms - 100 Hz Refresh Rate - HDMI - VGA - DisplayPort
Designed for Comfort
Find the perfect position for your viewing needs with this sturdy yet flexible design.
What a ViewGet the most out of your viewing experience with high resolution colors and innovative eye care technology.
Audio | |
Speakers | Yes |
Miscellaneous | |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified |
TCO Certified | Yes |
Power Description | |
Operating Power Consumption (Energy Star) | 22 W |
Standby Power Consumption (Energy Star) | 500 mW |
Off-Mode Power Consumption (Energy Star) | 300 mW |
Maximum Power Consumption (Energy Star) | 24 W |
Interfaces/Ports | |
HDMI | Yes |
HDMI Version | 1.4 |
VGA | Yes |
Headphone | Yes |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
DisplayPort Version | 1.2 |
General Information | |
Product Type | LCD Monitor |
Manufacturer Part Number | UM.QV7AA.H02 |
Manufacturer | Acer, Inc |
Product Model | V247Y H |
Product Name | V247Y H Widescreen LCD Monitor |
Product Line | Vero V7 |
Product Series | V7 |
Brand Name | Acer |
Physical Characteristics | |
Weight (Approximate) | 7.85 lb |
Height | 12.8" |
Width | 21.3" |
Depth | 2.6" |
Weight with Stand (Approximate) | 9.48 lb |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 16.71" |
Width with Stand | 21.27" |
Depth with Stand | 7.30" |
Video | |
Brightness | 250 Nit |
250 Nit | |
Color Supported | 16.7 Million Colors |
Maximum Resolution | 1920 x 1080 |
Color Depth | 6-bit+FRC |
Standard Refresh Rate | 100 Hz |
Dynamic Contrast Ratio | 100,000,000:1 |
Native Contrast Ratio | 3,000:1 |
Tearing Prevention Technology | FreeSync (DisplayPort/HDMI) |
FreeSync (DisplayPort/HDMI) | |
Color Gamut | 72% NTSC |
72% NTSC | |
Technical Information | |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.8 mil |
Response Time | 4 ms GTG |
4 ms GTG | |
Mount Type | Wall Mountable |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Adjustable Display Pivot | No |
Panel Technology | Vertical Alignment (VA) |
Horizontal Frequency | 30 kHz to 85 kHz - HDMI |
85 kHz - DisplayPort | |
30 kHz to 85 kHz - VGA | |
30 kHz to 85 kHz - HDMI | |
85 kHz - DisplayPort | |
30 kHz to 85 kHz - VGA | |
Vertical Frequency | 48 Hz to 75 Hz - DisplayPort |
56 Hz to 76 Hz - HDMI | |
56 Hz to 76 Hz - VGA | |
56 Hz to 76 Hz - HDMI | |
48 Hz to 75 Hz - DisplayPort | |
56 Hz to 76 Hz - VGA | |
Frequency (Horizontal/Vertical) | DisplayPort:85KHz/48Hz-75Hz |
VGA,HDMI:30KHz-85KHz/56Hz-76Hz |