Acer TravelMate Vero V15-51 TMV15-51-57PP 15.6" Notebook - Full HD - 1920 x 1080 - Intel Core i5 11th Gen i5-1155G7 Quad-core (4 Core) 2.50 GHz - 16 GB Total RAM - 512 GB SSD - Black - Windows 11 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology, ComfyView - English Keyboard - 7 Hours Battery Run Time - IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard W11 PRO 15.6 16GB 512GB
Power Description
Maximum Power Supply Wattage | 65 W |
Miscellaneous
Package Contents |
|
Security Features |
|
Operating System
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Battery Information
Battery Chemistry | Lithium Ion (Li-Ion) |
Number of Cells | 3-cell |
Battery Energy | 48 Wh |
Maximum Battery Run Time | 7 Hours |
Software
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Built-in Devices
Microphone | Yes |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Number of Microphones | 2 |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth Standard | Bluetooth 5.0 |
Ethernet Technology | Gigabit Ethernet |
Physical Characteristics
Weight (Approximate) | 3.97 lb |
Height | 0.70" |
Width | 14.3" |
Depth | 9.4" |
Product Color | Black |
Storage
Optical Drive Type | No |
Solid State Drive Interface | PCI Express |
Solid State Drive Configuration | 1 x 512GB |
1 x 512GB | |
Total Solid State Drive Capacity | 512 GB |
Memory
Maximum Memory | 16 GB |
16 GB | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Memory Card Reader | No |
Memory Configuration | 2 x 8GB |
General Information
Product Type | Notebook |
Manufacturer Part Number | NX.VU2AA.002 |
Manufacturer | Acer, Inc |
Product Model | TMV15-51-57PP |
Product Name | TravelMate Vero TMV15-51-57PP Notebook |
Product Line | TravelMate Vero |
Product Series | V15-51 |
Brand Name | Acer |
Input Devices
Keyboard | Yes |
Pointing Device Type | TouchPad |
Keyboard Backlight | Yes |
TouchPad Features | Multi-touch Gesture |
Multi-touch Gesture | |
Keyboard Localization | English |
Numeric Pad | Yes |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 1 |
Headphone/Microphone Combo Port | Yes |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C Port: USB 3.2 Gen 1 (up to 5 Gbps) |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Processor
Cache | 8 MB |
Processor Speed | 2.50 GHz |
Processor Type | Core i5 |
Processor Model | i5-1155G7 |
Processor Core | Quad-core (4 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.50 GHz |
Processor Generation | 11th Gen |
Processor & Chipset
Cache | 8 MB |
Processor Speed | 2.50 GHz |
Processor Type | Core i5 |
Processor Model | i5-1155G7 |
Processor Core | Quad-core (4 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.50 GHz |
Processor Generation | 11th Gen |
Display & Graphics
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
HDCP Supported | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
ComfyView | |
Backlight Technology | LED |