Acer Nitro VG271U S 27" WQHD LED Gaming LCD Monitor - 16:9 - Black - 27" Class - In-plane Switching (IPS) Technology - 2560 x 1440 - 1.07 Billion Colors - FreeSync (DisplayPort VRR) - 400 Nit - 1 ms - 170 Hz Refresh Rate - HDMI - DisplayPort VG271U SBMIIPX
Audio
Speakers | Yes |
Number of Speakers | 2 |
Speaker Output Power | 2 W |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | MPR II |
Interfaces/Ports
HDMI | Yes |
Headphone | Yes |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Power Description
Input Voltage | 120 V AC |
230 V AC | |
Energy Consumption per Year | 63 kWh |
Operating Power Consumption (EEL) | 43 W |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 9.2 mil |
Response Time | 1 ms VRB |
1 ms VRB | |
Features | VESA DisplayHDR 400 |
Mount Type | Wall Mountable |
Viewable Screen Size | 27" |
Screen Mode | WQHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Maximum Adjustable Height | No |
Adjustable Display Pivot | No |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 70.56 kHz to 243.38 kHz |
70.56 kHz to 243.38 kHz | |
Vertical Frequency | 48 Hz to 144 Hz - HDMI 2.0 |
48 Hz to 170 Hz - DisplayPort | |
48 Hz to 144 Hz - HDMI 2.0 | |
48 Hz to 170 Hz - DisplayPort | |
Screen Size Class | 27" |
General Information
Product Type | Gaming LCD Monitor |
Manufacturer Part Number | UM.HV1AA.S01 |
Manufacturer | Acer, Inc |
Product Model | VG271U S |
Product Name | Nitro VG271U S Widescreen LCD Monitor |
Product Line | Nitro |
Product Series | VG1 |
Brand Name | Acer |
Physical Characteristics
Height | 14.4" |
Width | 24.2" |
Depth | 2.6" |
Weight with Stand (Approximate) | 11.71 lb |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 18.70" |
Width with Stand | 24.17" |
Depth with Stand | 9.45" |
Video
Brightness | 400 Nit |
400 Nit | |
Color Supported | 1.07 Billion Colors |
Maximum Resolution | 2560 x 1440 |
Color Depth | 8-bit+FRC |
Standard Refresh Rate | 170 Hz |
Dynamic Contrast Ratio | 100,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Tearing Prevention Technology | FreeSync (DisplayPort VRR) |
FreeSync (DisplayPort VRR) | |
Color Gamut | 99% sRGB |
95% DCI-P3 | |
99% sRGB | |
95% DCI-P3 |