



Display & Graphics | |
---|---|
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD Graphics 610 |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
TV Card: | No |
I/O Expansions | |
---|---|
Number of M.2 Interfaces: | 2 |
Input Devices | |
---|---|
Keyboard: | Yes |
Pointing Device Type: | Mouse |
Keyboard Type: | Physical Keyboard |
Interfaces/Ports | |
---|---|
HDMI: | Yes |
Network (RJ-45): | Yes |
Audio Line Out: | Yes |
Number of HDMI Outputs: | 1 |
Total Number of USB Ports: | Yes |
Number of USB 3.1 Gen 1 Ports (Front): | 2 |
USB Type-C (Rear): | Yes |
Memory | |
---|---|
Maximum Memory: | 16 GB |
Standard Memory: | 4 GB |
Memory Technology: | DDR4 SDRAM |
Memory Card Supported: | microSD |
Memory Standard: | DDR4-2133/PC4-17000 |
Memory Card Reader: | Yes |
Network & Communication | |
---|---|
Modem: | No |
Bluetooth: | Yes |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ac |
Bluetooth Standard: | Bluetooth 4.2 + LE |
Physical Characteristics | |
---|---|
Weight (Approximate): | 1.46 lb |
Height: | 1.6" |
Width: | 5.8" |
Depth: | 5.9" |
Power Description | |
---|---|
Maximum Power Supply Wattage: | 65 W |
Software | |
---|---|
Operating System: | Chrome OS |
Operating System Platform: | Chrome OS |
Storage | |
---|---|
Optical Drive Type: | No |
Solid State Drive Interface: | Serial ATA/600 |
Solid State Drive Configuration: | 1 x 32 GB |
Total Solid State Drive Capacity: | 32 GB |
Number of Solid State Drives: | 1 |