







Stylish on the outside
Savage on the inside.
Elegant, slim designs that pack a punch. Legion laptops & desktops boast true gaming power and deliver best in class graphics & components. An affordable choice for any gamer, customize your laptop or go with one of our best-selling pre-configs & stay savage.
Chipset
Chipset Manufacturer | Intel |
Power Description
Maximum Power Supply Wattage | 300 W |
Built-in Devices
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 2 TB |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
ErP Lot 3 |
Physical Characteristics
Weight (Approximate) | 5.29 lb |
Height | 0.79" |
Width | 14.1" |
Depth | 10.3" |
Product Color | Storm Gray |
Software
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Memory
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 5 |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Processor
Processor Type | Core i7 |
Processor Model | i7-12700H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 12th Gen |
Processor & Chipset
Processor Type | Core i7 |
Processor Model | i7-12700H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 12th Gen |
General Information
Product Type | Gaming Notebook |
Manufacturer Part Number | 82RB005SUS |
Manufacturer | Lenovo Group Limited |
Product Model | 82RB005SUS |
Product Name | Legion 5 15IAH7H 82RB005SUS Gaming Notebook |
Product Line | Legion |
Product Series | 5 15IAH7H |
Brand Name | Lenovo |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3060 |
Graphics Memory Capacity | 6 GB |
6 GB | |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |